Registry · Live · Read-only
The public-interface registry for Bittensor.
A builder-facing index of subnet APIs, schemas, docs, endpoints, providers, freshness, and registry gaps. Not a block explorer.
Registry pulse
live · 30s
Active subnets—
okwarndownunknown
Healthy now
—
Freshness
—
ChutesSN640.0730 τAffineSN1200.0556 τTargonSN40.0544 τlium.ioSN510.0526 τMinosSN1070.0499 τActualSN950.0479 τChunkingSN400.0407 τScoreSN440.0399 τTaoLendSN1160.0367 τiotaSN90.0335 τOROSN150.0315 τVantaSN80.0303 τChutesSN640.0730 τAffineSN1200.0556 τTargonSN40.0544 τlium.ioSN510.0526 τMinosSN1070.0499 τActualSN950.0479 τChunkingSN400.0407 τScoreSN440.0399 τTaoLendSN1160.0367 τiotaSN90.0335 τOROSN150.0315 τVantaSN80.0303 τ
Live performance
Probed every 30 seconds.
Source freshness
avg poll lag
—
Global health
0/0 OK
0%
Signal
Live registry signal.
Curation funnel
Registry depth
- 01Active subnetsnative chain128
- 02Manifestedwith curated overlay0%0
- 03Probedendpoints monitored1,221
- 04Adapter-backedlive machine-verified0%2
Network pulse · 24h
ok / warn / down
okwarndown
-24hcurrent snapshot · incident markersnow
What changed · 24h
Recent registry signal
- This operation was abortedongoing
- This operation was abortedongoing
- deadongoing
- deadongoing
- deadongoing
Registry depth
How complete is the registry?
Completeness scores, surface-dimension coverage, and the highest-priority subnets to enrich next.
Completeness
Score distribution
p5070μ70
129 subnets scored. Each bin is a completeness band; the goal is to push the registry rightward.
Coverage
Surface dimensions
- docs100
- source-repo95
- website91
- community68
- openapi38
- subnet-api68
- data-artifact33
- sse2
% of 129 subnets covered≥75≥40≥15<15
Enrichment queue
| Subnet | Severity | Recommended next action | |||
|---|---|---|---|---|---|
| 1 | #038ChronoLLM | needs-review | 93 | 48 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-example-or-sdkmissing-fixturemissing-schema |
| 2 | #026Perturb | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 3 | #041Almanac | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 4 | #055NIOME | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 5 | #067Harnyx | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 6 | #070NexisGen | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 7 | #077Liquidity | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 8 | #094Bitsota | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 9 | #107Minos | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 10 | #108TalkHead | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 11 | #112minotaur | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
| 12 | #124Swarm | needs-review | 92 | 51 | Verify whether any recorded surface is first-party, or add official evidence. missing-official-provenancemissing-docsmissing-example-or-sdkmissing-fixture |
Pilots
Adapter-backed subnets
Subnets with live machine-verified data pulled directly through a maintained adapter.
Active subnets
The live registry.
| UID | Name | Symbol | Participants | Curation | Surfaces | Health | Updated |
|---|---|---|---|---|---|---|---|
| 000 | root | Τ | 64 | Reviewed | 17 | OK | |
| 001 | Apex | α | 256 | Reviewed | 16 | Unknown | |
| 002 | DSperse | β | 256 | Reviewed | 12 | Unknown | |
| 003 | Templar | γ | 256 | Reviewed | 11 | Unknown | |
| 004 | Targon | δ | 256 | Reviewed | 13 | OK | |
| 005 | Hone | ε | 256 | Reviewed | 11 | OK | |
| 006 | Numinous | ζ | 256 | Reviewed | 12 | OK | |
| 007 | Allways | η | 256 | Adapter | 25 | OK | |
| 008 | Vanta | θ | 256 | Reviewed | 10 | Unknown | |
| 009 | iota | ι | 256 | Reviewed | 12 | Unknown | |
| 010 | Swap | κ | 256 | Reviewed | 8 | Unknown | |
| 011 | TrajectoryRL | λ | 256 | Reviewed | 13 | Unknown |
Showing 12 of 128 · view all
For developers
Public, read-only, JSON-Schema canonical.
Every list and detail view in this app is also a documented API route. Same data, same envelope.
All registry data is public
Browse the full Bittensor registry.
Powered by Cloudflare Workers · Static Assets · R2JSON-Schema canonical · OpenAPI projected